<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Stone and the Shell</title>
	<atom:link href="http://tedunderwood.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tedunderwood.com</link>
	<description>Historical questions raised by a quantitative approach to language</description>
	<lastBuildDate>Tue, 14 May 2013 12:30:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='tedunderwood.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/5711d96c6104f89617e0747253c8acb4?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>The Stone and the Shell</title>
		<link>http://tedunderwood.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://tedunderwood.com/osd.xml" title="The Stone and the Shell" />
	<atom:link rel='hub' href='http://tedunderwood.com/?pushpress=hub'/>
		<item>
		<title>Against (talking about) &#8220;big data.&#8221;</title>
		<link>http://tedunderwood.com/2013/05/10/why-it-matters-that-we-dont-know-what-we-mean-by-big-data/</link>
		<comments>http://tedunderwood.com/2013/05/10/why-it-matters-that-we-dont-know-what-we-mean-by-big-data/#comments</comments>
		<pubDate>Fri, 10 May 2013 13:36:43 +0000</pubDate>
		<dc:creator>tedunderwood</dc:creator>
				<category><![CDATA[problems of scale]]></category>

		<guid isPermaLink="false">http://tedunderwood.com/?p=4314</guid>
		<description><![CDATA[Is big data the future of X? Yes, absolutely, for all X. No, forget about big data: small data is the real revolution! No, wait. Forget about big and small &#8212; what matters is long data. Conversation about &#8220;big data&#8221; &#8230; <a href="http://tedunderwood.com/2013/05/10/why-it-matters-that-we-dont-know-what-we-mean-by-big-data/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tedunderwood.com&#038;blog=18518646&#038;post=4314&#038;subd=tedunderwood&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tedunderwood.com/2013/05/10/why-it-matters-that-we-dont-know-what-we-mean-by-big-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/76dd28669b8c966858940eeb24cc684a?s=96&#38;d=identicon&#38;r=R" medium="image">
			<media:title type="html">tedunderwood</media:title>
		</media:content>

		<media:content url="http://tedunderwood.files.wordpress.com/2013/05/800px-looking_up_at_empire_state_building.jpg" medium="image">
			<media:title type="html">800px-Looking_Up_at_Empire_State_Building</media:title>
		</media:content>
	</item>
		<item>
		<title>A new approach to the history of character?</title>
		<link>http://tedunderwood.com/2013/05/08/a-new-approach-to-the-history-of-character/</link>
		<comments>http://tedunderwood.com/2013/05/08/a-new-approach-to-the-history-of-character/#comments</comments>
		<pubDate>Wed, 08 May 2013 13:29:04 +0000</pubDate>
		<dc:creator>tedunderwood</dc:creator>
				<category><![CDATA[fiction]]></category>

		<guid isPermaLink="false">http://tedunderwood.com/?p=4288</guid>
		<description><![CDATA[In Macroanalysis, Matt Jockers points out that computational stylistics has found it hard to grapple with &#8220;the aspects of writing that readers care most deeply about, namely plot, character, and theme&#8221; (118). He then proceeds to use topic modeling to &#8230; <a href="http://tedunderwood.com/2013/05/08/a-new-approach-to-the-history-of-character/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tedunderwood.com&#038;blog=18518646&#038;post=4288&#038;subd=tedunderwood&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tedunderwood.com/2013/05/08/a-new-approach-to-the-history-of-character/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/76dd28669b8c966858940eeb24cc684a?s=96&#38;d=identicon&#38;r=R" medium="image">
			<media:title type="html">tedunderwood</media:title>
		</media:content>

		<media:content url="http://tedunderwood.files.wordpress.com/2013/05/emotion-masks-760092.jpg?w=150" medium="image">
			<media:title type="html">Emotion-Masks-760092</media:title>
		</media:content>
	</item>
		<item>
		<title>On trolling.</title>
		<link>http://tedunderwood.com/2013/04/21/on-trolling/</link>
		<comments>http://tedunderwood.com/2013/04/21/on-trolling/#comments</comments>
		<pubDate>Sun, 21 Apr 2013 16:30:02 +0000</pubDate>
		<dc:creator>tedunderwood</dc:creator>
				<category><![CDATA[impressionistic criticism]]></category>

		<guid isPermaLink="false">http://tedunderwood.com/?p=4242</guid>
		<description><![CDATA[Does our fixation on the character of &#8220;the troll&#8221; obscure a deeper problem — that the Internet allows us to continuously troll ourselves? Since trolls monopolize every discussion they&#8217;re involved in, it should come as no surprise that reflection on &#8230; <a href="http://tedunderwood.com/2013/04/21/on-trolling/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tedunderwood.com&#038;blog=18518646&#038;post=4242&#038;subd=tedunderwood&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tedunderwood.com/2013/04/21/on-trolling/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/76dd28669b8c966858940eeb24cc684a?s=96&#38;d=identicon&#38;r=R" medium="image">
			<media:title type="html">tedunderwood</media:title>
		</media:content>

		<media:content url="http://tedunderwood.files.wordpress.com/2013/04/troll1.jpg" medium="image">
			<media:title type="html">&#34;Troll,&#34; by Jolande RM, CC-BY-NC-ND.</media:title>
		</media:content>

		<media:content url="http://tedunderwood.files.wordpress.com/2013/04/socrates.jpg" medium="image">
			<media:title type="html">&#34;Socrates,&#34; photo by Sebastià Giralt, CC-BY-NC-SA</media:title>
		</media:content>
	</item>
		<item>
		<title>The long history of humanistic reaction to sociology.</title>
		<link>http://tedunderwood.com/2013/04/12/the-long-history-of-humanistic-reaction-to-sociology/</link>
		<comments>http://tedunderwood.com/2013/04/12/the-long-history-of-humanistic-reaction-to-sociology/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 19:45:16 +0000</pubDate>
		<dc:creator>tedunderwood</dc:creator>
				<category><![CDATA[20c]]></category>
		<category><![CDATA[sociology of literature]]></category>

		<guid isPermaLink="false">http://tedunderwood.com/?p=4182</guid>
		<description><![CDATA[N+1&#8242;s recent editorial on the sociology of taste is worth reading. Whatever it gets wrong, it&#8217;s probably right about the real source of tension in the humanities* right now. People spend a lot of time arguing about the disruptive effects &#8230; <a href="http://tedunderwood.com/2013/04/12/the-long-history-of-humanistic-reaction-to-sociology/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tedunderwood.com&#038;blog=18518646&#038;post=4182&#038;subd=tedunderwood&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tedunderwood.com/2013/04/12/the-long-history-of-humanistic-reaction-to-sociology/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/76dd28669b8c966858940eeb24cc684a?s=96&#38;d=identicon&#38;r=R" medium="image">
			<media:title type="html">tedunderwood</media:title>
		</media:content>

		<media:content url="http://tedunderwood.files.wordpress.com/2013/04/culturalcapital.jpg" medium="image">
			<media:title type="html">John Guillory, Cultural Capital, Chicago, 1993.</media:title>
		</media:content>

		<media:content url="http://tedunderwood.files.wordpress.com/2013/04/bowie.jpg?w=300" medium="image">
			<media:title type="html">Bowie, Heroes, 45 rpm, photo by Affendaddy. CC-BY-NC-SA.</media:title>
		</media:content>

		<media:content url="http://tedunderwood.files.wordpress.com/2013/01/humanities2.jpg" medium="image">
			<media:title type="html">humanities</media:title>
		</media:content>
	</item>
		<item>
		<title>Distant reading and representativeness.</title>
		<link>http://tedunderwood.com/2013/04/01/distant-reading-and-representativeness/</link>
		<comments>http://tedunderwood.com/2013/04/01/distant-reading-and-representativeness/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 03:09:49 +0000</pubDate>
		<dc:creator>tedunderwood</dc:creator>
				<category><![CDATA[18c]]></category>
		<category><![CDATA[19c]]></category>
		<category><![CDATA[genre comparison]]></category>
		<category><![CDATA[historicism]]></category>
		<category><![CDATA[interpretive theory]]></category>
		<category><![CDATA[methodology]]></category>
		<category><![CDATA[representativeness]]></category>

		<guid isPermaLink="false">http://tedunderwood.com/?p=4082</guid>
		<description><![CDATA[Digital collections are vastly expanding literary scholars&#8217; field of view: instead of describing a few hundred well-known novels, we can now test our claims against corpora that include tens of thousands of works. But because this expansion of scope has &#8230; <a href="http://tedunderwood.com/2013/04/01/distant-reading-and-representativeness/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tedunderwood.com&#038;blog=18518646&#038;post=4082&#038;subd=tedunderwood&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tedunderwood.com/2013/04/01/distant-reading-and-representativeness/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/76dd28669b8c966858940eeb24cc684a?s=96&#38;d=identicon&#38;r=R" medium="image">
			<media:title type="html">tedunderwood</media:title>
		</media:content>

		<media:content url="http://tedunderwood.files.wordpress.com/2013/04/scott.jpg?w=300" medium="image">
			<media:title type="html">Scott Weingart tweet.</media:title>
		</media:content>

		<media:content url="http://tedunderwood.files.wordpress.com/2013/04/both.jpg" medium="image">
			<media:title type="html">The same question posed to two different collections. 773 hand-selected first editions on the left; on the right, 47,549 volumes, including many translations and reprints.</media:title>
		</media:content>

		<media:content url="http://tedunderwood.files.wordpress.com/2013/04/pullquote3.jpg" medium="image">
			<media:title type="html">pullquote</media:title>
		</media:content>
	</item>
		<item>
		<title>Wordcounts are amazing.</title>
		<link>http://tedunderwood.com/2013/02/20/wordcounts-are-amazing/</link>
		<comments>http://tedunderwood.com/2013/02/20/wordcounts-are-amazing/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 22:34:55 +0000</pubDate>
		<dc:creator>tedunderwood</dc:creator>
				<category><![CDATA[methodology]]></category>

		<guid isPermaLink="false">http://tedunderwood.com/?p=4043</guid>
		<description><![CDATA[People new to text mining are often disillusioned when they figure out how it&#8217;s actually done &#8212; which is still, in large part, by counting words. They&#8217;re willing to believe that computers have developed some clever strategy for finding patterns &#8230; <a href="http://tedunderwood.com/2013/02/20/wordcounts-are-amazing/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tedunderwood.com&#038;blog=18518646&#038;post=4043&#038;subd=tedunderwood&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tedunderwood.com/2013/02/20/wordcounts-are-amazing/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/76dd28669b8c966858940eeb24cc684a?s=96&#38;d=identicon&#38;r=R" medium="image">
			<media:title type="html">tedunderwood</media:title>
		</media:content>

		<media:content url="http://tedunderwood.files.wordpress.com/2013/02/baby.jpg?w=221" medium="image">
			<media:title type="html">Billy Graham, 1949, from the Galt Museum, on Creative Commons.</media:title>
		</media:content>
	</item>
		<item>
		<title>We don&#8217;t already understand the broad outlines of literary history.</title>
		<link>http://tedunderwood.com/2013/02/08/we-dont-already-know-the-broad-outlines-of-literary-history/</link>
		<comments>http://tedunderwood.com/2013/02/08/we-dont-already-know-the-broad-outlines-of-literary-history/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 16:42:20 +0000</pubDate>
		<dc:creator>tedunderwood</dc:creator>
				<category><![CDATA[fiction]]></category>
		<category><![CDATA[genre comparison]]></category>
		<category><![CDATA[methodology]]></category>
		<category><![CDATA[point of view]]></category>

		<guid isPermaLink="false">http://tedunderwood.com/?p=3911</guid>
		<description><![CDATA[This post is substantially the same as a talk I delivered at the University of Nebraska on Friday, Feb 8th. In recent months I&#8217;ve had several conversations with colleagues who are friendly to digital methods but wary of claims about &#8230; <a href="http://tedunderwood.com/2013/02/08/we-dont-already-know-the-broad-outlines-of-literary-history/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tedunderwood.com&#038;blog=18518646&#038;post=3911&#038;subd=tedunderwood&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tedunderwood.com/2013/02/08/we-dont-already-know-the-broad-outlines-of-literary-history/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/76dd28669b8c966858940eeb24cc684a?s=96&#38;d=identicon&#38;r=R" medium="image">
			<media:title type="html">tedunderwood</media:title>
		</media:content>

		<media:content url="http://tedunderwood.files.wordpress.com/2013/02/broadcontours.jpg?w=300" medium="image">
			<media:title type="html">The broad contours of our discipline are already known, so nothing can grow without displacing something else.</media:title>
		</media:content>

		<media:content url="http://tedunderwood.files.wordpress.com/2013/02/blurriness1.jpg" medium="image">
			<media:title type="html">blurriness</media:title>
		</media:content>

		<media:content url="http://tedunderwood.files.wordpress.com/2013/02/confusion1.jpg" medium="image">
			<media:title type="html">Confusion matrix from an ensemble of naive Bayes classifiers. (432 test documents held out from a larger sample of 1356.)</media:title>
		</media:content>

		<media:content url="http://tedunderwood.files.wordpress.com/2013/02/absolutenumberofficvols.jpg" medium="image">
			<media:title type="html">AbsoluteNumberOfFicVols</media:title>
		</media:content>

		<media:content url="http://tedunderwood.files.wordpress.com/2013/02/ratio.jpg" medium="image">
			<media:title type="html">Ratio</media:title>
		</media:content>

		<media:content url="http://tedunderwood.files.wordpress.com/2013/02/features.jpg" medium="image">
			<media:title type="html">Features consistently more common in first- or third-person narration, ranked by Mann-Whitney-Wilcoxon rho.</media:title>
		</media:content>

		<media:content url="http://tedunderwood.files.wordpress.com/2013/02/170pov.jpg" medium="image">
			<media:title type="html">170POV</media:title>
		</media:content>

		<media:content url="http://tedunderwood.files.wordpress.com/2013/02/pronouncounts.jpg?w=300" medium="image">
			<media:title type="html">The ratio between raw counts of first- and third-person pronouns in fiction.</media:title>
		</media:content>
	</item>
		<item>
		<title>On the novelty of &#8220;humanistic values.&#8221;</title>
		<link>http://tedunderwood.com/2013/01/20/on-the-novelty-of-humanistic-values/</link>
		<comments>http://tedunderwood.com/2013/01/20/on-the-novelty-of-humanistic-values/#comments</comments>
		<pubDate>Sun, 20 Jan 2013 21:58:44 +0000</pubDate>
		<dc:creator>tedunderwood</dc:creator>
				<category><![CDATA[DH as a social phenomenon]]></category>
		<category><![CDATA[disciplinary history]]></category>
		<category><![CDATA[undigitized humanities]]></category>

		<guid isPermaLink="false">http://tedunderwood.com/?p=3800</guid>
		<description><![CDATA[Academics have been discussing a crisis &#8220;in&#8221; or &#8220;of&#8221; the humanities since the late 1980s. Scholars disagree about the nature of the crisis, but it&#8217;s a widely shared premise that one is located somewhere &#8220;in the humanities.&#8221; The phrase &#8220;digital &#8230; <a href="http://tedunderwood.com/2013/01/20/on-the-novelty-of-humanistic-values/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tedunderwood.com&#038;blog=18518646&#038;post=3800&#038;subd=tedunderwood&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tedunderwood.com/2013/01/20/on-the-novelty-of-humanistic-values/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/76dd28669b8c966858940eeb24cc684a?s=96&#38;d=identicon&#38;r=R" medium="image">
			<media:title type="html">tedunderwood</media:title>
		</media:content>

		<media:content url="http://tedunderwood.files.wordpress.com/2013/01/crisisofhum.png?w=584" medium="image">
			<media:title type="html">The crisis of the humanities, as seen in Google Books.</media:title>
		</media:content>

		<media:content url="http://tedunderwood.files.wordpress.com/2013/01/humanities2.jpg?w=584" medium="image">
			<media:title type="html">humanities</media:title>
		</media:content>

		<media:content url="http://tedunderwood.files.wordpress.com/2013/01/lithist.jpg?w=584" medium="image">
			<media:title type="html">lithist</media:title>
		</media:content>
	</item>
		<item>
		<title>What can topic models of PMLA teach us about the history of literary scholarship?</title>
		<link>http://tedunderwood.com/2012/12/14/what-can-topic-models-of-pmla-teach-us-about-the-history-of-literary-scholarship/</link>
		<comments>http://tedunderwood.com/2012/12/14/what-can-topic-models-of-pmla-teach-us-about-the-history-of-literary-scholarship/#comments</comments>
		<pubDate>Fri, 14 Dec 2012 12:28:08 +0000</pubDate>
		<dc:creator>tedunderwood</dc:creator>
				<category><![CDATA[19c]]></category>
		<category><![CDATA[20c]]></category>
		<category><![CDATA[Bayesian topic modeling]]></category>
		<category><![CDATA[disciplinary history]]></category>
		<category><![CDATA[interpretive theory]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://tedunderwood.com/?p=3462</guid>
		<description><![CDATA[by Andrew Goldstone and Ted Underwood Of all our literary-historical narratives it is the history of criticism itself that seems most wedded to a stodgy history-of-ideas approach&#8212;narrating change through a succession of stars or contending schools. While scholars like John &#8230; <a href="http://tedunderwood.com/2012/12/14/what-can-topic-models-of-pmla-teach-us-about-the-history-of-literary-scholarship/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tedunderwood.com&#038;blog=18518646&#038;post=3462&#038;subd=tedunderwood&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tedunderwood.com/2012/12/14/what-can-topic-models-of-pmla-teach-us-about-the-history-of-literary-scholarship/feed/</wfw:commentRss>
		<slash:comments>58</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/76dd28669b8c966858940eeb24cc684a?s=96&#38;d=identicon&#38;r=R" medium="image">
			<media:title type="html">tedunderwood</media:title>
		</media:content>

		<media:content url="http://tedunderwood.files.wordpress.com/2012/12/sm150topics.jpg?w=211" medium="image">
			<media:title type="html">A browsable network based on Underwood&#039;s model of PMLA. Click through, then mouse over or click on individual topics.</media:title>
		</media:content>

		<media:content url="http://tedunderwood.files.wordpress.com/2012/12/overview-ordered.png?w=1024" medium="image">
			<media:title type="html">100 topics from PMLA.</media:title>
		</media:content>

		<media:content url="http://tedunderwood.files.wordpress.com/2012/12/topic59line.png?w=1024" medium="image">
			<media:title type="html">topic59line</media:title>
		</media:content>

		<media:content url="http://tedunderwood.files.wordpress.com/2012/12/109.jpg?w=1024" medium="image">
			<media:title type="html">Topic 109 from Underwood&#039;s model of 150 topics.</media:title>
		</media:content>

		<media:content url="http://tedunderwood.files.wordpress.com/2012/12/79.jpg?w=1024" medium="image">
			<media:title type="html">Topic 79 from Underwood&#039;s 150-topic model.</media:title>
		</media:content>

		<media:content url="http://tedunderwood.files.wordpress.com/2012/12/rage_css_imagemap.jpg?w=211" medium="image">
			<media:title type="html">A browsable image map of 150 topics from PMLA. After you click through you can mouseover (or click) individual topics for more information.</media:title>
		</media:content>

		<media:content url="http://tedunderwood.files.wordpress.com/2012/12/thumbnail.jpg" medium="image">
			<media:title type="html">Goldstone&#039;s 100-topic model of PMLA; click through to enlarge.</media:title>
		</media:content>

		<media:content url="http://tedunderwood.files.wordpress.com/2012/12/topic38line.png" medium="image">
			<media:title type="html">Topic 38 from Goldstone&#039;s model, moving averages</media:title>
		</media:content>

		<media:content url="http://tedunderwood.files.wordpress.com/2012/12/topic40box.png" medium="image">
			<media:title type="html">Document proportions of topic 40 from Goldstone&#039;s model, binned in ten year-intervals</media:title>
		</media:content>
	</item>
		<item>
		<title>Visualizing Topic Models with Force-Directed Graphs</title>
		<link>http://tedunderwood.com/2012/12/02/visualizing-topic-models-with-force-directed-graphs/</link>
		<comments>http://tedunderwood.com/2012/12/02/visualizing-topic-models-with-force-directed-graphs/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 00:02:26 +0000</pubDate>
		<dc:creator>michael_simeone</dc:creator>
				<category><![CDATA[19c]]></category>
		<category><![CDATA[topic modeling]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://tedunderwood.com/?p=3383</guid>
		<description><![CDATA[Force-directed graphs are tricky.  At their best, the perspective they offer can be very helpful; data points cluster into formations that feel intuitive and look approachable. At their worst, though, they can be too cluttered, and the algorithms that make &#8230; <a href="http://tedunderwood.com/2012/12/02/visualizing-topic-models-with-force-directed-graphs/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tedunderwood.com&#038;blog=18518646&#038;post=3383&#038;subd=tedunderwood&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tedunderwood.com/2012/12/02/visualizing-topic-models-with-force-directed-graphs/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7c7195834d94814b931da29e86aa5750?s=96&#38;d=identicon&#38;r=R" medium="image">
			<media:title type="html">octopushats</media:title>
		</media:content>

		<media:content url="http://tedunderwood.files.wordpress.com/2012/12/headline.png?w=300" medium="image">
			<media:title type="html">headline</media:title>
		</media:content>

		<media:content url="http://tedunderwood.files.wordpress.com/2012/12/main-tm.png?w=300" medium="image">
			<media:title type="html">Main TM</media:title>
		</media:content>

		<media:content url="http://tedunderwood.files.wordpress.com/2012/12/cellplot49.png?w=300" medium="image">
			<media:title type="html">cellplot49</media:title>
		</media:content>

		<media:content url="http://tedunderwood.files.wordpress.com/2012/12/cellplot99.png?w=300" medium="image">
			<media:title type="html">cellplot99</media:title>
		</media:content>

		<media:content url="http://tedunderwood.files.wordpress.com/2012/12/cellalt49.png?w=300" medium="image">
			<media:title type="html">cellalt49</media:title>
		</media:content>
	</item>
	</channel>
</rss>
